Vortech Supercharger Comparison Chart

Show Superchargers:
Show Columns:
Supercharger Gearcase Max Speed Max Boost Max Flow Max Power Peak Eff Inlet OD Outlet OD
V-5 F-Trim HD/Std 52000 RPM 14 PSI 750 CFM 550 HP 76% 3.5" 2.5"
V-5 G-Trim HD/Std 52000 RPM 15 PSI 750 CFM 550 HP 73% 3.5" 2.5"
V-9 F-Trim HD/Std 52000 RPM 13.5 PSI 750 CFM 550 HP 72% 3.5" 2.5"
V-9 G-Trim HD/Std 52000 RPM 14 PSI 825 CFM 600 HP 74% 3.625" 2.5"
V-1 SCi-Trim HD 58000 RPM 21 PSI 1050 CFM 725 HP 75% 3.5" 2.75"
V-2 SCi-Trim Std 53000 RPM 17 PSI 1050 CFM 725 HP 75% 3.5" 2.75"
V-3 SCi-Trim Std 53000 RPM 17 PSI 1050 CFM 725 HP 75% 3.5" 2.75"
V-1 Si-Trim HD 55000 RPM 26 PSI 1150 CFM 775 HP 78% 3.5" 2.75"
V-2 E-Trim Std 52000 RPM 17 PSI 1150 CFM 775 HP 76% 3.63" 2.75"
V-2 Si-Trim Std 52000 RPM 22 PSI 1150 CFM 775 HP 78% 3.5" 2.75"
V-3 Si-Trim Std 52000 RPM 22 PSI 1150 CFM 775 HP 78% 3.5" 2.75"
V-1 T-Trim HD 55000 RPM 26 PSI 1200 CFM 825 HP 73% 3.75" 2.75"
V-7 JT-Trim HD 60000 RPM 27 PSI 1450 CFM 1000 HP 75% 4" 3"
V-4 J-Trim HD 58000 RPM 28 PSI 1600 CFM 1100 HP 74% 5" 3.5"
V-27 YSi-Trim HD 65000 RPM 30 PSI 1600 CFM 1200 HP 78% " "
V-7 YSi-Trim HD 65000 RPM 30 PSI 1600 CFM 1200 HP 78% 4" 3"
V-24 X-Trim HD 64000 RPM 29 PSI 1800 CFM 1300 HP 79% " "
V-4 X-Trim HD 58000 RPM 29 PSI 1700 CFM 1300 HP 79% 5" 3.5"
V-4 XX-Trim HD 64000 RPM 29 PSI 1950 CFM 1400 HP 78% 5" 3.5"
V-24 Z-Trim HD 60000 RPM 32 PSI 2000 CFM 1450 HP 77% " "
V-4 Z-Trim HD 60000 RPM 32 PSI 2000 CFM 1450 HP 77% 5" 3.5"